PX7211-POWER ELECTRONICS AND DRIVES LAB SYLLABUS-2013 REGULATION
POWER ELECTRONICS AND DRIVES LAB SYLLABUS 2013 REG
PX7211 POWER ELECTRONICS AND DRIVES LAB LT P C 0 0 3 2
Sl. No. | Title | Requirements | Quantity |
1 | Speed control of Converter fed DC motor. | Power module for DC converter for separately excited DC machine 0.5HP Speed Sensor, display meters, controller circuit, CRO/DSO | 1 |
2. | Speed control of Chopper fed DC motor. | Power module for DC chopper for separately excited DC machine 0.5HP Speed Sensor, display meters, controller circuit, | 1 |
3. | V/f control of three-phase induction motor. | IGBT inverter power module , 3 phase induction motor0.5HP,V/f controller display meters CRO/DSO | 1 |
4. | Micro controller based speed control of Stepper motor. | Stepper motor, PIC Micrcontroller, controller circuit , Interface circuit, CRO | 1 |
5. | Speed control of BLDC motor. | Power module, BLDC motor(0.5HP) Controller circuit, sensor circuit, display meter, CRO/DSO | 1 |
6. | DSP based speed control of SRM motor. | SRM motor-0.5 HP, PIC DSP/TMS DSP Processor, speed sensor, Power module, Display meter, DSO | 1 |
7. | Design of switched mode power supplies. | Bread Board, Transformer(Ferrite), Power switches/module, controller circuit, DSO | 1
|
8. | Design of UPS. | Bread board, Transformer, Power switchs/module, PIC controller | 1 |
9. | Simulation of Four quadrant operation of three-phase induction motor. | MATLAB | 1 |
10. | Voltage Regulation of three-phase Synchronous Generator. | Synchronous generator – 0.5HP, Power module(MOSFET/IGBT), Controller circuit, CRO/DSO,Display meters | 1 |
11. | Study of power quality analyser | Single phase or three phase power quality analyzer | 1 |
12. | Study of driver circuits and generation of PWM signals for three phase inverters. | IGBT,MOSFET,Power modules Microcontroller based pulse generators, interface circuits, CRO/DSO. | 1 |
TOTAL : 45 PERIODS
PX7211 POWER ELECTRONICS AND DRIVES LAB SYLLABUS 2013 REGULATION PDF Click Here To Download
SEARCH BY STUDENTS
POWER ELECTRONICS AND DRIVES LAB SYLLABUS
PX7211 POWER ELECTRONICS AND DRIVES LAB SYLLABUS 2013 REGULATION PDF
PX7211 POWER ELECTRONICS AND DRIVES LAB SYLLABUS 2013 REGULATION
POWER ELECTRONICS AND DRIVES LAB SYLLABUS 2013 REG
POWER ELECTRONICS AND DRIVES LAB SYLLABUS 2013 REGULATION
PX7211 SYLLABUS PDF
PX7211 SYLLABUS